<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>think e-ink</title>
	<link>http://www.thinkeink.com</link>
	<description>Eink news and reviews in black and white</description>
	<lastBuildDate>Thu, 20 Mar 2008 10:18:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New Ebook Reader from Netronix</title>
		<description>Netronix have announced they will be producing 2 new ebook readers in the shape of the 6" EB-100 and 9.7" EB-300.  Also promised are touchscreen, 802.11g wifi, sd card slot, pdf support as well as RTF, TXT, HTML, MP3 and AACThey are listings specifications as 5,000 and 8,000 page ...</description>
		<link>http://www.thinkeink.com/2008/03/19/new-ebook-reader-from-netronix/</link>
			</item>
	<item>
		<title>Amazon Kindle Review - Can the Kindle become the Ipod for ebooks?</title>
		<description>Ebooks have never managed to grab the attention and admiration of the public in the same way as mp3's and to some extent video downloads have.  Could the Amazon Kindle be the killer device that puts ebooks mainstream? Obviously here at thinkeink we love all things using eink tech ...</description>
		<link>http://www.thinkeink.com/2008/02/22/amazon-kindle/</link>
			</item>
	<item>
		<title>Lexar Mercury Jump Drive</title>
		<description>The Jumpdrive Mercury from Lexar is one of the first usb flash drives to incorporate eink technology - the drive has a handy eink display to show capacity used and how much is remaining.  Okay so it may not be the most interesting eink product ever but it is ...</description>
		<link>http://www.thinkeink.com/2008/02/21/lexar-mercury-jump-drive/</link>
			</item>
	<item>
		<title>Seiko Spectrum - watch with e-ink technology</title>
		<description>w more details about that E Ink wristwatch from Seiko Epson are coming in from Japan. The watch will be called the "Seiko Spectrum," and it's set to be released on January 27, 2006 in Japan. Save your money for this one — pricing is set at 262,500 yen, or ...</description>
		<link>http://www.thinkeink.com/2008/02/21/seiko-spectrum/</link>
			</item>
	<item>
		<title>Motorola Motofone F3 e-ink handset</title>
		<description>Spiritual successor to Motorola's budget C113 handset, the new 'Motofone' F3 has clearly been designed with developing markets and the more technophobic among us in mind. All you get is a very basic phone that does nothing other than make and take calls and texts, and work as an alarm ...</description>
		<link>http://www.thinkeink.com/2008/02/21/motorola-motofone-f3-e-ink-handset/</link>
			</item>
	<item>
		<title>Sony Reader</title>
		<description>he Sony PRS-500 Reader is an e-book reader for the U.S. market. It uses an electronic paper display developed by E Ink Corporation, that has 166 dpi resolution, four levels of grayscale, is viewable in direct sunlight, requires no power to maintain the image, and is usable in portrait or ...</description>
		<link>http://www.thinkeink.com/2008/02/19/sony-reader/</link>
			</item>
	<item>
		<title>e-ink</title>
		<description>E Ink is a type of electronic paper manufactured by E Ink Corporation. It is a proprietary material that is processed into a film for integration into electronic displays, particularly for E-book devices such as the Sony Reader, the iLiad, the Cybook Gen3, the Amazon Kindle and the Readius device ...</description>
		<link>http://www.thinkeink.com/2008/02/19/e-ink/</link>
			</item>
	<item>
		<title>Cybook Gen 3</title>
		<description>book Gen3 is a 6 inch e-Reader, a sort of PDA specially designed for reading e-Books and e-News, or listening to MP3 music or audio-books, produced by French company Bookeen.Note : the name of the company, Bookeen, sounds exactly the same as the french word "Bouquine", which comes from the ...</description>
		<link>http://www.thinkeink.com/2008/02/19/cybook-gen-3/</link>
			</item>
	<item>
		<title>Electronic Paper</title>
		<description>ectronic paper, also called e-paper, is a display technology designed to mimic the appearance of ordinary ink on paper. Unlike a conventional flat panel display, which uses a backlight to illuminate its pixels, electronic paper reflects light like ordinary paper and is capable of holding text and images indefinitely without ...</description>
		<link>http://www.thinkeink.com/2008/02/19/electronic-paper/</link>
			</item>
</channel>
</rss>
