<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think E-ink - Ebook Reader News and Reviews &#187; Other Eink Products</title>
	<atom:link href="http://www.thinkeink.com/category/reviews/other-eink-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkeink.com</link>
	<description>The latest e-ink news in black and white</description>
	<lastBuildDate>Wed, 05 Aug 2009 14:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polymer Vision folds up</title>
		<link>http://www.thinkeink.com/2009/07/22/polymer-vision-folds-up/</link>
		<comments>http://www.thinkeink.com/2009/07/22/polymer-vision-folds-up/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:04:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Eink Products]]></category>

		<guid isPermaLink="false">http://www.thinkeink.com/?p=561</guid>
		<description><![CDATA[The manufacturer behind the folding ebook reader &#8211; the Readius, have gone into liquidation after a difficult period trying to sustain funding. The Readius, part of the emerging flock of new breed ebook readers did have many very excited do to it&#8217;s fold over screen capability that would have seen it perfectly positioned to capture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkeink.com/wp-content/uploads/2009/07/readius-polymer-vision-570x300.jpg"><img class="alignleft size-full wp-image-562" title="readius-polymer-vision-570x300" src="http://www.thinkeink.com/wp-content/uploads/2009/07/readius-polymer-vision-570x300.jpg" alt="readius-polymer-vision-570x300" width="570" height="300" /></a>The manufacturer behind the folding ebook reader &#8211; the Readius, have gone into liquidation after a difficult period trying to sustain funding. The Readius, part of the emerging flock of new breed ebook readers did have many very excited do to it&#8217;s fold over screen capability that would have seen it perfectly positioned to capture the convenient &#8216;on the move&#8217; part of the market.</p>
<p>The innovative ereader also had mobile phone capabilities with effortless email, calendar, and contacts functionality as well. To date, eink devices have tended to be ereaders, with some eink watches and laptops being previewed, but the Readius was the first to demonstrate the multi-purpose potential or eink technology through a wide variety of communications and publishing applications.</p>
<p>Initially thought to be launching back in 2007, the Readius has faced numerous problems and long delays which have now built up to see the company close up shop. Based in Southampton, the closure of POlymer Vision sees 50 jobs lost. No news has been reported on the future of the technology behind the Readius but hopefully we&#8217;ll see it rising from the flames in the form of another ebook reader and/or eink device in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkeink.com/2009/07/22/polymer-vision-folds-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexar Mercury Jump Drive</title>
		<link>http://www.thinkeink.com/2008/02/21/lexar-mercury-jump-drive/</link>
		<comments>http://www.thinkeink.com/2008/02/21/lexar-mercury-jump-drive/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lexar Jumpdrive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other E-ink Products]]></category>
		<category><![CDATA[Other Eink Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[lexar jump drive mercury]]></category>

		<guid isPermaLink="false">http://www.thinkeink.com/2008/02/21/lexar-mercury-jump-drive/</guid>
		<description><![CDATA[The Jumpdrive Mercury from Lexar is one of the first usb flash drives to incorporate eink technology &#8211; the drive has a handy eink display to show capacity used and how much is remaining.  Okay so it may not be the most interesting eink product ever but it is handy functionality to have.

The high [...]]]></description>
			<content:encoded><![CDATA[<p>The Jumpdrive Mercury from Lexar is one of the first usb flash drives to incorporate eink technology &#8211; the drive has a handy eink display to show capacity used and how much is remaining.  Okay so it may not be the most interesting eink product ever but it is handy functionality to have.</p>
<p><img src="http://www.thinkeink.com/wp-content/uploads/2008/03/lexarjumpdrivemercuryattach.jpg" alt="lexar jumpdrive in use" /></p>
<p>The high contrast display has a 10 bar capacity meter that, like all eink products has high contrastand low power consumption.  The capacity used and remaining is shown in percentages.</p>
<p>The Jumpdrive is available in 1GB and 2 GB formats and at only $10 more than an equivelant drive I&#8217;m sure it will prove a useful product.</p>
<p><a title="Lexar flat" href="http://www.thinkeink.com/wp-content/uploads/2008/03/lexarmercuryfront.jpg"><img src="http://www.thinkeink.com/wp-content/uploads/2008/03/lexarmercuryfront.jpg" alt="Lexar flat" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkeink.com/2008/02/21/lexar-mercury-jump-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
